Project Pricelist
| rack and rack parts | qty | My Cost | In Use? | estimated value | Link |
|---|---|---|---|---|---|
| Rack 21U | 1 | 85.00 | yes | 500.00 – 1000.00 | Link * |
| 1U blank (metal) | 6 | 0.00 | 32.39 | Link * | |
| 2U black (metal) | 2 | 0.00 | 15.99 | Link * | |
| 4U black (metal) | 2 | 0.00 | 53.86 | Link * | |
| 1U shelf (metal) 1/2 rack depth | 1 | 0.00 | 28.37 | Link * | |
| 2U shelf (metal) 1/2 rack depth | 2 | 0.00 | 79.98 | Link * | |
| 2U Drawer w/ Lock (metal) 1/2 rack depth | 1 | 0.00 | 64.99 | Link * | |
| 4U Drawer (metal) 1/2 rack depth | 1 | 0.00 | 58.99 | Link * | |
| 2U Power Plug w/ locking (custom) | 1 | 0.00 | 25.00 | ||
| 1U PSU w/ 6 outlets, 1 switch, 15amp fuse switch | 1 | 0.00 | 48.87 | Link * | |
| 20 Ft Heavy Duty Power Cable | 1 | 0.00 | 44.88 | Link * | |
| Monitor Mount Arm (missing pieces) (currently unusable) | 1 | 0.00 | |||
| 85.00 | $953.35 – $1453.32 |
